 |
Category |
Product |
Supplier |
QuantityPerUnit |
Stock  |
Price |
| 1 | Condiments | Chef Anton's Gumbo Mix | New Orleans Cajun Delights | 36 boxes | 0 | 21.35 |
| 2 | Meat/Poultry | Alice Muttons | Pavlova, Ltd. | 20 - 1 kg tins | 0 | 39.00 |
| 3 | Meat/Poultry | Thüringer Rostbratwurst | Plutzer Lebensmittelgroßmärkte AG | 50 bags x 30 sausgs. | 0 | 123.79 |
| 4 | Dairy Products | Gorgonzola Telino | Formaggi Fortini s.r.l. | 12 - 100 g pkgs | 0 | 12.60 |
| 5 | Meat/Poultry | Perth Pasties | G'day, Mate | 48 pieces | 0 | 32.80 |
|
|
| ProductID | 5 |
Product | Chef Anton's Gumbo Mix |
Supplier | New Orleans Cajun Delights |
Category | Condiments |
QuantityPerUnit | 36 boxes |
Price | 21.35 |
Stock | 0 |
UnitsOnOrder | 0 |
ReorderLevel | 0 |
Discontinued | 1 |
Notes | |
OrderDate | |
|